Property Attributes
- MLS#2820332
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodSun City Aliante Phase 2
- Zip89084
- Style
- Year Built2007
- Taxes$ 2817
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Enjoy golf course living in Sun City Allante's largest model! Great curb appeal and an inviting front courtyard welcome you to this spacious home with golf course frontage and beautiful Mt. Charleston views. The expansive great room provides generous space for living and dining, while the oversized den comfortably accommodates both a bed and desk. The kitchen features a breakfast nook, center island, granite countertops, and abundant cabinet storage. Set apart from the secondary bedroom, the primary suite overlooks the golf course and features a huge walk-in closet with built-in organizers. The primary bath offers a walk-in shower and dual sinks. Additional highlights include ceiling fans with lighting throughout, a laundry room with a sink and upper cabinets, a tankless water heater, water filtration system and solar panels. Step outside to an oversized covered patio and a backyard with a built-in BBQ—the perfect setting for relaxing or entertaining while enjoying golf course and mountain views. Enjoy Sun City Aliante's active community lifestyle with a community center, heated indoor pool, spa, sauna, fitness center, tennis and pickleball courts, library, craft room, and community events. An 18-hole public golf course winds throughout the community, completing the golf course lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Triggs Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $525,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Tankless Water Heater,Water Purifier,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Courtyard,Patio,Sprinkler/Irrigation |
| HOA | 52 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 2007 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Golf Course,Indoor Pool,Pickleball,Pool,Recreation Room,Spa/Hot Tub,Security,Tennis Court(s),Media Room |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Sun City Aliante Phase 2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | North on Aliante Parkway from I-215, right on Elkhorn, left on Widewing, right on Night Parrot, and right on Shelduck. The property is on the right. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Aliante |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Triggs, Vincent,Triggs, Vincent |
| Year Built Details | RESALE |
| Tax Annual Amount | 2817 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/89d34017-7cc6-435a-841d-8e78c9b7c5dc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Window Treatments |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,Private,Shelves |
| Lot Features | Drip Irrigation/Bubblers,Landscaped,Rocks,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 2104 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool