Property Attributes
- MLS#2819282
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSilver Spgs
- Zip89122
- Style
- Year Built1999
- Taxes$ 885
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1377
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to 5234 Panguitch Dr., a thoughtfully laid-out 3-bedroom, 2-bathroom home offering a comfortable floor plan and functional living spaces. Step inside and you’re greeted by a spacious family room that flows into the main living area, where the dining room, kitchen, and living room create an open and inviting central gathering space. The kitchen features recessed lighting and is positioned alongside the dining and living areas, making the main living space easy to enjoy and navigate. From the living room, a door provides direct access to the backyard, creating a natural connection between the indoor and outdoor spaces. The home features tile flooring throughout the family room, kitchen, dining area, living room, and hallway, while the bedrooms feature durable vinyl flooring. All three bedrooms are equipped with ceiling fans with lights, providing added comfort and convenience. The private backyard offers a low-maintenance outdoor space with turf and a covered patio, providing room to relax, entertain, or enjoy time outdoors. The covered patio offers additional shade and an extension of the home's living space. With three bedrooms, two bathrooms, multiple connected living areas, and a private backyard, this home offers a practical layout with plenty of space to make your own. Located in the Las Vegas area, 5234 Panguitch Dr. is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Bailey Elementary School | Cortney Francis Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $325,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 168 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Year Built | 1999 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Jogging Path |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Silver Spgs |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From Missouri Ave and Tropicana Ave, go East on Tropicana. Tropicana turns into S Broadbent Blvd, make a right on Cherry St, make a left on Moab, right on Mineral Lake Dr, left on Diamond Care Dr, left on Panguitch Dr. Home is in second cul de sac on right. |
| High School | Basic Academy |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Crescendo Silver Spr |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Bailey, Sister Robert Joseph,Bailey, Sister Robert |
| Year Built Details | RESALE |
| Tax Annual Amount | 885 |
| Middle/Junior High School | Cortney Francis |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1377 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool