Property Attributes
- MLS#2815946
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Las Vegas Village 10
- Zip89134
- Style
- Year Built1997
- Taxes$ 2524
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Desirable Reno model in an excellent location on a 0.15-acre lot with stunning desert landscaping. Inside, the versatile floor plan offers 1,402 square feet of living area featuring a centrally located living, kitchen with spacious eating nook, dining area can also used as a den/office, and office/utility room with a built-in desk and storage. Bedrooms are located on opposite sides of the home, offering privacy and perfect for guests. The primary bedroom has a huge double walk-in closet and en suite bath with double sinks and oversized shower. Ceiling fans and blinds are installed throughout the home, which also contains pot shelves and built-in features for everyday convenience. The kitchen is equipped with granite countertops, wood cabinetry, tile floors, recessed lighting, and a water filtering system. 2 car garage with area for a golf cart, laundry area with sink and additional freezer. Extras include water softener, RO, front security door & all appliances included! The outdoor setting includes a covered patio and large yard space, finished with low-maintenance desert landscaping, creating a serene environment. Sun City is an award winning 55+ community with 3 Golf Courses. Amenities include 4 indoor/outdoor pools, workout facility, tennis & pickleball courts, social clubs & much more! Furniture is optional-it can remain or be removed.
| Elementary School | Middle School | High School |
|---|---|---|
| Staton Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $415,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 231 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 1997 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Jogging Path,Media Room,Pickleball,Pool,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Las Vegas Village 10 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Summerlin Parkway & Anasazi Dr, north to Thomas Ryan Blvd, left to Hallston St, right on Hallston St, right on Willamette Pl to property on right. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Summerlin |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Staton, Ethel W.,Staton, Ethel W. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2524 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2815946 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Partial,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Golf Cart Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1402 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool