Property Attributes
- MLS#2813022
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCopper Creek
- Zip89122
- Style
- Year Built2005
- Taxes$ 1079
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1234
- Lot Size0.04 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Easy to show. Corner lot. Two master bedroom Iwith two full baths, Brand new vinyl flooring in the living room, marble kitchen floor, brand new sink, brand new vinyl flooring upstairs
| Elementary School | Middle School | High School |
|---|---|---|
| Cunnngham Elementary School | Beatty Middle School Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $350,000 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 146 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Architectural Style | Two Story |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Copper Creek |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Status | Active |
| Directions | From US 95 East on Russell, North on Broadbent. West on Copper Creek, Right on Prospectors Creek, Left on Nickel Mine to Nickel Creek. Right on Granite River Home on corner |
| High School | Basic Academy |
| City | Las Vegas |
| Association Name | Copper Creek |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Elementary School | Cunnngham,Cunnngham |
| Year Built Details | RESALE |
| Tax Annual Amount | 1079 |
| Middle/Junior High School | Beatty Middle School |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813022 |
| Days on Market | 5 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Marble,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Guest |
| Lot Features | Corner Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Foundation Details | Permanent |
| Building Area Total | 1234 |
| Lot Size Acres | 0.04 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool