Property Attributes
- MLS#2811169
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- Neighborhoodcharleston heights tr #408
- Zip89107
- Style
- Year Built1963
- Taxes$ 648
- Price$ 364,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
COMPLETE REMODEL!! AND ITS CHARMING **** REMODELED KITCHEN ,INCLUDES NEW STOVE,GRANITE COUNTER ,NEW SINK,NEW DISHWASHER,NEW CABINETS WITH NICKLE FINISH HARDWARE AND SOFT CLOSING DRAWERS ,NEW FANS IN ALL ROOMS ,ALL BATHROOMS COMPLETELY REDONE EXTRA LARGE DRIVE WAY AND SO MUCH MORE THI IS A MUST SEE
| Elementary School | Middle School | High School |
|---|---|---|
| Adcock Elementary School | Garside Frank F. Middle School | Mojave High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $369,999 |
| 9/4/2026 | 1$364,999 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Disposal,Microwave,Refrigerator |
| Exterior Features | Dog Run,Handicap Accessible,Patio |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Year Built | 1963 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | charleston heights tr #408 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | FROM THE 95 EAST TO JONES TO FIRST RIGHT WHICH IS ELTON |
| High School | Mojave |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Adcock, O. K,Adcock, O. K |
| Year Built Details | RESALE |
| Tax Annual Amount | 648 |
| Middle/Junior High School | Garside Frank F. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811169 |
| Days on Market | 13 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Guest,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1180 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.