Property Attributes
- MLS#2810692
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodVillas At Spanish Trail #1
- Zip89113
- Style
- Year Built1984
- Taxes$ 3461
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Remodeled single-story Villa in the guard gated community of Spanish Trail Country Club, ideally positioned on a prime oversized golf course lot overlooking Canyon Hole 9. Just moments from the clubhouse & community amenities, this residence combines sophisticated updates with effortless indoor/outdoor living. A beautifully landscaped front patio with mature greenery creates a welcoming arrival. Inside, soaring ceilings & expansive golf course views define the main living spaces. The living room features a striking tile fireplace, custom built-in cabinetry & a modern wet bar. The adjacent formal dining area is positioned to capture the home's spectacular golf course & pool backdrop. The kitchen has been thoughtfully renovated with new cabinetry, countertops, stainless steel appliances & modern finishes. Designed for seamless indoor/outdoor living, the residence offers multiple access points to the backyard & entertaining areas. The primary suite features vaulted ceilings & private access to a secluded section of the backyard. The renovated primary bath includes a walk-in closet with built-ins, dual vanity & a beautifully updated shower & tub combination. Two additional bedrooms are thoughtfully separated throughout the home, providing privacy & flexibility for guests. The expansive backyard is designed for entertaining, featuring a large pool & spa with a freshly replastered finish & new equipment. Multiple seating & gathering areas surround the pool across generous turf & paver spaces, while the southwest-facing orientation provides breathtaking golf course views & colorful sunsets. Residents of Spanish Trail enjoy an exceptional resort style lifestyle with guard gates, roving security, multiple pools including heated pools, spas, tennis & pickleball courts, clubhouse dining, bar & extensive social amenities. The HOA includes front landscape maintenance along with routine exterior & roof maintenance, providing an uncommon level of convenience & value.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $749,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator,Wine Refrigerator |
| Exterior Features | Courtyard,Patio,Private Yard |
| HOA | 432 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private,Association |
| Private Pool | Yes |
| Year Built | 1984 |
| Electric | Photovoltaics None |
| View | Park/Greenbelt,Golf Course |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Clubhouse,Fitness Center,Golf Course,Gated,Pool,Guard |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Villas At Spanish Trail #1 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Durango Dr & Tropicana Ave - Head W on Tropicana Ave, turn right into the East Gate onto Spanish Trail Ln. Enter gate then Turn right into the Villas community on Spanish Bay Dr. |
| High School | Durango |
| City | Las Vegas |
| Association Name | Spanish Trail |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3461 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810692 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Sprinklers In Front,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | Yes |
| Building Area Total | 1814 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool