Property Attributes
- MLS#2808353
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEaston Place At Providence Phase 2
- Zip89166
- Style
- Year Built2008
- Taxes$ 2237
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1675
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Turnkey, beautifully renovated and perfectly positioned to enjoy city and mountain views in the highly desirable Providence community! Situated on an elevated lot, this inviting two-story home has been refreshed from top to bottom with new interior paint, brand-new carpeting, updated blinds and stainless steel kitchen appliances—including the refrigerator. The kitchen features granite countertops and opens effortlessly to the living spaces, while tile flooring throughout the wet areas and dining room adds style and easy maintenance. Upstairs, a versatile loft/tech center creates the perfect space for a home office, study area or additional lounge, alongside three generously sized bedrooms. The spacious primary suite is the true retreat, featuring a large bath, walk-in closet and oversized private balcony showcasing beautiful city and mountain views—the perfect place to unwind at the end of the day. Outside, enjoy even more living space with a welcoming front patio plus a beautifully finished backyard featuring a large covered patio and expansive synthetic grass area ready for entertaining, relaxing or weekend gatherings. Completely refreshed, move-in ready and located in one of the Northwest Valley’s most sought-after communities, this is an incredible opportunity at a highly desirable price point!
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Centennial High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $424,900 |
General Features
| Interior Features | Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Balcony,Barbecue,Porch,Patio,Sprinkler/Irrigation |
| HOA | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Covered,Patio,Porch |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2008 |
| Electric | Photovoltaics None |
| View | City,Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Jogging Path,Barbecue,Playground,Park,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Easton Place At Providence Phase 2 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Take 215 N, Exit Ann and head west. Right on Shaumber. Left on La Verde Ave into community. Right on Sumatra. Left on Arusha. Right on Pipil. Home is on the right at 6848. |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Providence |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Year Built Details | RESALE |
| Tax Annual Amount | 2237 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/1f74631e-75b8-4799-8fac-40e79a847e46?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Pulte |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/1f74631e-75b8-4799-8fac-40e79a847e46?initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Rocks,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1675 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool