Property Attributes
- MLS#2808147
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityHenderson
- NeighborhoodGreen Valley South -2
- Zip89074
- Style
- Year Built1987
- Taxes$ 2187
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1576
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover an exceptional lifestyle in this inviting Henderson residence, where comfort and convenience blend seamlessly. This beautiful two-story home, boasting 1576 square feet of living space, features three bedrooms, two full bathrooms, and one half bathroom, providing ample room for relaxation and daily living. The exterior showcases a well-maintained facade with stucco and stone accents, a private yard, and a welcoming covered porch, perfect for enjoying the serene neighborhood. Step inside to an open-concept living area adorned with LVP flooring, high ceilings, and abundant natural light, creating an airy and sophisticated ambiance. The heart of the home features a cozy wood-burning fireplace in the living room, ideal for chilly evenings, and a seamless flow into the bright dining space. The kitchen is a culinary delight with sleek countertops, stylish geometric tile backsplash, a microwave, dishwasher, and a refrigerator, offering a perfect setting for meal preparation and entertaining. The laundry room, conveniently located, adds to the home's practical design. Upstairs, plush carpeting enhances the comfort of the bedrooms, each equipped with ceiling fans and blinds for personalized comfort and privacy. The bathrooms are well-appointed, featuring tile flooring and modern fixtures, including a stand-up shower in the primary bath. Outside, the private backyard is an oasis, complete with an inviting in-ground swimming pool, a covered patio for alfresco dining, and durable block wall fencing. This residence offers an unparalleled living experience in Henderson.
| Elementary School | Middle School | High School |
|---|---|---|
| Mack Elementary School | Greenspun Middle School | Green Valley High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $449,900 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 56 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1987 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Green Valley South -2 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active Under Contract |
| Buyer Financing | FHA |
| Directions | Take 215 to Warm Springs Exit, Go East. Turn Right on Pecos. Left on Machado Dr. Right on Brent Ct. |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Green Valley Neighbo |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Mack, Nate,Mack, Nate |
| Year Built Details | RESALE |
| Tax Annual Amount | 2187 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/2766e328-fed4-41d6-90fc-e13b1d71c1d4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 22 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-11 |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Cul-De-Sac,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 1576 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool