Property Attributes
- MLS#2807259
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodWestlake Courtyards At Southwest Ranch
- Zip89148
- Style
- Year Built2006
- Taxes$ 1797
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1483
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
WELCOME TO THIS CHARMING CORNER TWO-STORY HOME FEATURING 3 BEDROOMS, 2.5 BATHROOMS, 1,483 SQUARE FEET OF THOUGHTFULLY DESIGNED LIVING SPACE, AND A 2-CAR GARAGE. ENJOY EXCEPTIONAL CURB APPEAL WITH A WELCOMING FRONT PORCH AND ATTRACTIVE, LOW-MAINTENANCE DESERT LANDSCAPING. INSIDE, THE OPEN AND INVITING FLOOR PLAN OFFERS COMFORTABLE LIVING WHILE CAPTURING BEAUTIFUL VIEWS OF THE COMMUNITY PARK DIRECTLY ACROSS THE STREET, VISIBLE FROM BOTH THE LIVING ROOM AND FRONT PORCH. STEP OUT BACK TO A PRIVATE BACKYARD, PERFECT FOR RELAXING, ENTERTAINING, OR ENJOYING QUIET EVENINGS. COMBINING A PRIME LOCATION, INVITING OUTDOOR SPACES, AND A WELL-DESIGNED LAYOUT, THIS MOVE-IN READY HOME IS AN OPPORTUNITY YOU WON'T WANT TO MISS!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelley Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $395,000 |
| 9/17/2026 | 1$390,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Washer |
| Exterior Features | Porch,Private Yard,Sprinkler/Irrigation |
| HOA | 58 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Westlake Courtyards At Southwest Ranch |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | FROM W SUNSET AND GRAND CANYON * HEAD WEST ON SUNSET * TURN RIGHT ON SUPERIOR STREAM STREET * HOUSE IS ON THE LEFT ON THE CORNER OF CARRIZO SPRINGS |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Andover |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Shelley, Berkley,Shelley, Berkley |
| Year Built Details | RESALE |
| Tax Annual Amount | 1797 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2807259 |
| Days on Market | 41 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1483 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool