Property Attributes
- MLS#2806779
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodCasa Mia #2
- Zip89121
- Style
- Year Built1976
- Taxes$ 1386
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
1 Story Home with 3-Car Garage & No HOA! Approximately 1,775 square feet with 3 bedrooms, 2 baths, attached 3-car garage, and no HOA dues. The living room showcases a vaulted ceiling, fireplace, ceiling fan, and tile flooring. Dining area, plus a separate family room with vaulted ceiling and tile flooring. Oversized owner's suite featuring a double-door entry, huge walk-in closet, and bath with shower. Two generously sized secondary bedrooms and a full guest bath with a tub/shower combination. Additional highlights include: laundry room, alarm system and front security door, outdoor EV charger, newer HVAC system with Nest thermostat, and water softener loop. Fully fenced backyard with covered patio and low-maintenance landscaping with decorative rock, shrubs, and an automatic irrigation system on a timer. Conveniently located close to Paradise McLeod Park, you'll enjoy easy access to baseball fields, basketball courts, a fitness course, playground, seasonal pool, picnic areas, trails, and beautiful mature shade trees!
| Elementary School | Middle School | High School |
|---|---|---|
| Rowe Elementary School | Woodbury C. W. Middle School | Del Sol HS High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $370,000 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | See Agent |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Water Heater |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Prewired,Security System Owned,Controlled Access |
| Construction Materials | Frame,Stucco |
| Year Built | 1976 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | Casa Mia #2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active Under Contract |
| Buyer Financing | Cash |
| Directions | From Flamingo & Eastern, East on Flamingo, South on McLeod, Past Harmon, Right on Casa Mia Lane, Street turns Left and becomes Cabo. Property will be on your right. |
| High School | Del Sol HS |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Rowe, Lewis E.,Rowe, Lewis E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1386 |
| Middle/Junior High School | Woodbury C. W. |
| Property Condition | Resale,Fixer |
| Days on Market | 14 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1755 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.