Property Attributes
- MLS#2806689
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodDave Brown West
- Zip89129
- Style
- Year Built1993
- Taxes$ 2262
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Back on the market! One of the kind single story house near to I-95 and I-215. upgrade flooring, custom cabinets, granite counter tops, shutters trough out, spacious laundry room with closet and cabinets, ceiling fans, RV gated and many more.
| Elementary School | Middle School | High School |
|---|---|---|
| Kahre Elementary School | Leavitt Justice Myron E Middle School | Centennial High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $485,000 |
| 8/31/2026 | 3$499,990 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Shed,Sprinkler/Irrigation |
| HOA | 16 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 1993 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Dave Brown West |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Status | Active |
| Directions | From 95 N and Craig Rd, take W Craig Rd, turn Left on N Buffalo Dr, turn Right onto W Alexander Rd, turn Right onto Poppy Field Dr, turn Left onto Wedlock Ln. The House is on your right. |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Mountain Shadow |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Kahre, Marc,Kahre, Marc |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2262 |
| Middle/Junior High School | Leavitt Justice Myron E |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806689 |
| Days on Market | 15 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Hardwood |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Open,Private,RV Gated,RV Access/Parking,RV Paved,Storage |
| Lot Features | Drip Irrigation/Bubblers,Front Yard,Sprinklers In Front,Sprinklers Timer,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1790 |
| Lot Size Acres | 0.18 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool