Property Attributes
- MLS#2804887
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodChampion Village
- Zip89012
- Style
- Year Built1999
- Taxes$ 3215
- Price$ 609,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
STUNNING MODERN HOME WITH LUXURY UPGRADES & SOLAR! Step into an airy open floor plan bathed in abundant natural light and premium finishes throughout. The chef’s dream kitchen features white soft-close cabinetry with sleek black hardware, custom pull-out cabinet drawers, a wall-mounted stainless steel exhaust vent, modern tile backsplash, and stainless steel appliances. The centerpiece is a large waterfall quartz island with a seating bar perfect for barstools. Upgrades continue throughout with 48"x24" tile flooring, recessed lighting, 5" baseboards, ceiling fans in every bedroom, and a focal-point wall-mounted electric fireplace with a floor-to-ceiling feature wall. The primary suite boasts an oversized elegant shower with custom tile work. Outside, your personal oasis awaits: relax by the modern private pool with a custom waterfall feature, lounge on the tiled patio sitting area, or host guests at the built-in BBQ. Enjoy significant energy savings year-round with included solar panels and the convenience of a dedicated EV charging outlet in the garage. Conveniently located near shopping centers, a community park, and the runway!
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Miller Bob Middle School | Foothill High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $610,000 |
| 8/24/2026 | Listed $609,999 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Barbecue |
| HOA | 80 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | One Story |
| Pool Features | In Ground,Private,Waterfall |
| Private Pool | Yes |
| Year Built | 1999 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Champion Village |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | FROM 215 AND GIBSON, GO SOUTH ON GIBSON TO WEST ON PASEO VERDE PARKWAY, NORTH ON COYOTE HILLS, WEST ON CASADY HOLLOW. |
| High School | Foothill |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Champion Village |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Brown, Hannah Marie,Brown, Hannah Marie |
| Year Built Details | RESALE |
| Tax Annual Amount | 3215 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2804887 |
| Days on Market | 33 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1959 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool