Property Attributes
- MLS#2802907
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityHenderson
- NeighborhoodSummerfield
- Zip89011
- Style
- Year Built1986
- Taxes$ 1225
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This wonderfully upgraded home features a spacious floorplan as well as custom designs throughout. A true gem on the cusp of Henderson/Cadence on a corner lot, offering 4 bedrooms, each with custom closets and ceiling fans. The kitchen features stainless-steel appliances, granite countertops as well as custom cabinetry. Made for elegance on the inside and adventure on the outside, this corner lot allows for RV/Boat parking access as well as room for a workers room, tool shed and space to make it your own. This home offers immediate value and NO HOA. Make it yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hinman Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $370,000 |
| 7/25/2026 | 5$350,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Private Yard |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Year Built | 1986 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Contingency | Sell Buyer Property |
| Subdivision Name | Summerfield |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active Under Contract |
| Buyer Financing | FHA |
| Directions | Head on I-11 South and exit Sunset. Turn Left on Sunset. Right on Pabco. Right on Dutchman and your home will be the corner house. |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Hinman, Edna,Hinman, Edna |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1225 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2802907 |
| Days on Market | 6 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private,RV Gated,RV Access/Parking,RV Paved |
| Lot Features | Desert Landscaping,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 1415 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool