Property Attributes
- MLS#2793315
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodDesert Hills
- Zip89121
- Style
- Year Built1968
- Taxes$ 610
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GORGEOUS HOME!!! COMPLETELY REMODELED!!! NO HOA!!! IN A WONDERFUL COMMUNITY!!! FEATURING 4 BEDROOMS, 2 FULL BATHS, 2 CAR GARAGE, SPACIOUS LIVING ROOM, GRUMET KITCHEN, BACK SPLASH, QUARTZ COUNTERTOPS THROUGH OUT THE HOME, STAINLESS STEEL APPLIANCES, BRAND NEW WASHER & DRYER, BRAND NEW ROOF, BRAND NEW A/C, BRAND NEW WATER HEATER, FRESHLY PAINTED INSIDE AND OUT, BRAND NEW FIXTURES, BRAND NEW ELECTRICAL PANEL SUITED FOR SOLAR AS WELL, WATER SOFTENER SYSTEM, LUXURY VINYL FLOORS, CUSTUM CABINETS, LARGE SIZED BACK YARD WITH SYNTHETIC GRASS, SHRUBS, PLUS MUCH MORE!!! THIS ONE WILL NOT LAS!!! LET'S GET IT SOLD!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Ullom Elementary School | Woodbury C. W. Middle School | Chaparral High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $390,000 |
| 8/18/2026 | 3$380,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Rented,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Year Built | 1968 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Desert Hills |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | FROM E TROPICANA & MOUNTAIN VISTA... MAKE A LEFT UNTIL MARNELL DR...MAKE A RIGHT UNTIL 4788... HOME IS ON THE LEFT. |
| High School | Chaparral |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Ullom, JM,Ullom, JM |
| Tax Annual Amount | 610 |
| Middle/Junior High School | Woodbury C. W. |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2793315 |
| Days on Market | 58 |
| Standard Status | Active |
| Virtual Tour | https://https://juntolibaophotography.shootproof.com/gallery/cba64efa-c1e6-4871-8698-573d826d8ec6 https://juntolibaophotography.shootproof.com/gallery/cba64efa-c1e6-4871-8698-573d826d8ec6 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-20 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | Desert Landscaping,Garden,Landscaped,Rocks,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1352 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool