Property Attributes
- MLS#2788962
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodEmerald Valley #11-By Lewis Homes
- Zip89014
- Style
- Year Built1997
- Taxes$ 2380
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This beautifully updated home (roughly over $100k in upgrades & new equipment) with a fully PAID SOLAR SYSTEM in Henderson is a delight. It is very turnkey and won't last long! The backyard includes a beautiful heated pool with brand new plaster, a gas fire pit & a custom gazebo (included). The owner also raised the backyard wall to create more privacy. In addition, this home faces west, so you have shade in the afternoon. Inside the home, you will find many comforts, including a state-of-the-art refrigerator with wi-fi connection & LCD screen for your entertainment. This home also includes a reverse osmosis & water softening system, new a/c & heating units, new pool equipment, a new epoxied garage floor, an all-new irrigation system & controller, new solar screens for the windows & upgraded insulation in the attic. The home is in a community with lots of pride of home ownership & is located just minutes from the Galleria Mall, Sunset Station & not far from the Las Vegas Strip and all Las Vegas has to offer! Furniture included.
| Elementary School | Middle School | High School |
|---|---|---|
| Kesterson Elementary School | White Thurman Middle School | Green Valley High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $525,000 |
| 6/11/2026 | 5$499,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 15 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private,Waterfall |
| Private Pool | Yes |
| Security Features | Prewired |
| Year Built | 1997 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s),Windows |
| Subdivision Name | Emerald Valley #11-By Lewis Homes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | Warm Springs & Stephanie, Warm Springs East to Marks, South on Marks to Evening Canyon, East to first left Desert Knolls, home is on the right |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Emerald Valley |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Kesterson, Lorna,Kesterson, Lorna |
| Year Built Details | RESALE |
| Tax Annual Amount | 2380 |
| Middle/Junior High School | White Thurman |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2788962 |
| Days on Market | 71 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1188 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool