Property Attributes
- MLS#2786238
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodEnclaves at Cloudbreak
- Zip89138
- Style
- Year Built2026
- Taxes$ 9300
- Price$ 898,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2387
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifully upgraded single-story Plan 2387 featuring 4 bedrooms, a den, and 10-foot ceilings. The open-concept design includes a spacious great room with an 8-foot sliding glass door leading to the covered patio for seamless indoor-outdoor living. The gourmet kitchen showcases built-in Whirlpool appliances, upgraded cabinetry, 42-inch upper cabinets, quartz countertops, and a stunning waterfall-edge island, creating a stylish and functional space for everyday living and entertaining. The private primary suite offers a spacious walk-in shower with a tile shower pan, quartz surrounds, dual sinks, and an extended vanity. A versatile den provides the perfect space for a home office, study, or media room. Additional features include luxury vinyl plank flooring, EV charging pre-wire, smart home technology, a tankless water heater, soft water loop, and upgraded matte black fixtures throughout. Located in Cloudbreak Ridge within Summerlin's newest village, La Madre Peak, near Grand Park, the future Scouts Point Park, and just minutes from Downtown Summerlin's premier shopping, dining, and entertainment. This exceptional home offers the perfect blend of modern design, upgraded finishes, and an outstanding location. Ready for a quick move-in, this home offers premium upgrades, flexible living space, and an outstanding Summerlin location.
| Elementary School | Middle School | High School |
|---|---|---|
| Givens Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $930,617 |
| 7/10/2026 | Listed $929,750 |
| 7/24/2026 | Listed $928,750 |
| 8/14/2026 | Listed $924,750 |
| 8/27/2026 | 3$899,750 |
| 9/3/2026 | Listed $898,750 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Cooktop,Disposal,Tankless Water Heater |
| Exterior Features | Porch,Patio |
| HOA | 87 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Enclaves at Cloudbreak |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From I-215, exit Far Hills Ave. heading west. Turn right on Grand Park Blvd., left on Sandstone Rise Dr., right on Park Drift Trail and left on Mountain Run Dr. to community on the right. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | RPMG |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7245 |
| Elementary School | Givens, Linda Rankin,Givens, Linda Rankin |
| Year Built Details | NEW |
| Tax Annual Amount | 9300 |
| Middle/Junior High School | Becker |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/d0fdd5bf-18b3-4ab1-aaea-ae9ff406e333?wl=true&setAttribution=mls&initialViewType=pano |
| Days on Market | 98 |
| Builder Name | KB Home |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2387 |
| Other Equipment | Water Softener Loop |
| Builder Model | 2387 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool