Property Attributes
- MLS#2783501
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodPlateau-Phase 3
- Zip89128
- Style
- Year Built1994
- Taxes$ 1707
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
fantastic home ,summerlin .
| Elementary School | Middle School | High School |
|---|---|---|
| Bryan Elementary School | Becker Middle School | Cimarron-Memorial High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $420,000 |
General Features
| Interior Features | Bedroom on Main Level,Handicap Access,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop |
| Exterior Features | Handicap Accessible |
| HOA | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Taxes |
| Architectural Style | One Story |
| Year Built | 1994 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Plateau-Phase 3 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From vegas dr and Buffalo Dr ,north on buffalo ,left cielo vista ,left Big Flats way ,right Prairie Corners,left Grey Bull Way,left Rockfield Dr ,property on right. |
| High School | Cimarron-Memorial |
| City | Las Vegas |
| Association Name | summerlin south |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Bryan, Richard H.,Bryan, Richard H. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1707 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2783501 |
| Days on Market | 116 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1134 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.