Property Attributes
- MLS#2777120
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodAstoria Homes Cliffs Edge Pod 301
- Zip89166
- Style
- Year Built2014
- Taxes$ 3669
- Price$ 430,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2108
- Lot Size0.05 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Experience elevated living in this distinctive 3-story home located in a gated Providence community, featuring a private rooftop deck with unobstructed views for miles and stunning Strip views. Offering 3 bedrooms, 3.5 baths, and approx. 2,108 sq ft, this home provides abundant living space with a versatile layout. The main level showcases an open-concept kitchen and living area with ample storage. A downstairs bedroom with full bath and additional family room is ideal for guests or multi-gen living. Upstairs features a serene primary suite with private balcony and a spacious secondary bedroom with ensuite. PAID OFF SOLAR! smart lighting throughout, smart thermostats, locks, and door sensors, plus Cox fiber internet. All appliances included. Extra pavered side parking! Low-maintenance yard with space to entertain. Peaceful setting with easy access to Centennial Hills and Summerlin, plus nearby parks, trails, and community pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Centennial High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $450,000 |
| 5/27/2026 | 2$440,000 |
| 7/7/2026 | 2$430,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2014 |
| Electric | Photovoltaics Seller Owned |
| View | City,Mountain(s),Strip View |
| Levels | Three Or More |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Gated,Jogging Path,Barbecue,Playground,Pickleball,Park,Pool,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Astoria Homes Cliffs Edge Pod 301 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Pending |
| Buyer Financing | FHA |
| Directions | 215 North and Hualapai, Exit North on Hualapai, West onto W Dorrell, South on Ash Crest thru gate, Right onto Wrigley Field, Right onto Walden Park, Left onto Faulkner Run, Right onto Comiskey Park and home in on your right. |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Providence |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Year Built Details | RESALE |
| Tax Annual Amount | 3669 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://view.spiro.media/6984_comiskey_park_s-5933?branding=false |
| Days on Market | 93 |
| Standard Status | Pending |
| Virtual Tour | https://view.spiro.media/6984_comiskey_park_s-5933 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Building Area Total | 2108 |
| Lot Size Acres | 0.05 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool