Property Attributes
- MLS#2774390
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodNewport Downs
- Zip89015
- Style
- Year Built2005
- Taxes$ 2102
- Price$ 409,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1934
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Rare 5BR/3BA Home in Desirable Henderson – Move-In Ready! Hard-to-find 5 bedroom, 3 bathroom home in Henderson featuring a highly sought-after downstairs bedroom, perfect for guests, home office, or multi-generational living. Spacious primary suite with adjoining bath includes separate tub and shower, double sink vanity, and walk-in closet. Ceiling fans in all upstairs bedrooms for added comfort. Kitchen includes refrigerator, stove/oven, and dishwasher, plus washer and dryer—everything you need for a seamless move-in. Located in a desirable Henderson community with convenient access to parks, schools, shopping, dining, and major freeways. Flexible layout, great value, and move-in ready
| Elementary School | Middle School | High School |
|---|---|---|
| Morrow Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $445,000 |
| 5/12/2026 | 1$439,000 |
| 5/22/2026 | 1$434,000 |
| 6/10/2026 | 2$424,000 |
| 7/8/2026 | 1$419,000 |
| 7/28/2026 | 2$409,000 |
General Features
| Interior Features | Bedroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Convection Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Refrigerator,Washer |
| Exterior Features | Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Two Story |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Newport Downs |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | So. on Bloulder Highway Turn L at Racetract L at Newport L at Alabacate |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | AVILA COURT |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Morrow, Sue H.,Morrow, Sue H. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2102 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2774390 |
| Days on Market | 101 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1934 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool