Property Attributes
- MLS#2771572
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCRAIG PARK
- Zip89115
- Style
- Year Built1988
- Taxes$ 971
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.29 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GREAT THREE BEDROOM TWO BATH HOME ON A LARGE LOT!!!! ***BRAND NEW ROOF***OPEN FLOORPLAN, FRESH PAINT, NEW VINYL PLANK FLOORING THROUGHOUT, SPACIOUS KITCHEN WITH BRAND NEW BEAUTIFUL CABINETS, GRANITE COUNTERTOPS, LARGE BEDROOMS, HUGE MASTER BEDROOM, MASTER BATHROOM HAS CABINET SPACE WITH A TUB/SHOWER COMBO, PRIVATE BACKYARD, TWO CAR GARAGE AND MUCH MORE!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Cox Elementary School | Sedway Marvin M Middle School | Mojave High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $429,900 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Exterior Features | None |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Year Built | 1988 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | CRAIG PARK |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | I-15 to Craig, Right on Craig, Right on Southern Light, Stay left on Southern Light to 3711 |
| High School | Mojave |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Elementary School | Cox, Clyde C.,Cox, Clyde C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 971 |
| Middle/Junior High School | Sedway Marvin M |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2771572 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1475 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Building Area Total | 1708 |
| Lot Size Acres | 0.29 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.