Property Attributes
- MLS#2771474
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodMontana At La Entrada
- Zip89012
- Style
- Year Built2001
- Taxes$ 3682
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3089
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
REMODELED TWO STORY HOME LOCATED IN THE HEART OF GREEN VALLEY WITH NO HOA ON A PREMIUM CORNER LOT! BRIGHT, OPEN & AIRY FLOOR PLAN. FRONT LIVING ROOM FLOODED WITH NATURAL LIGHT, GRAND STAIRCASE & VAULTED CEILINGS. FORMAL DINING ROOM. SPACIOUS FAMILY ROOM WITH A CEILING FAN & FIREPLACE. KITCHEN FEATURES A BREAKFAST BAR/COUNTERTOP, ISLAND, STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, LOVELY GARDEN WINDOW, WALK-IN PANTRY & LOW-MAINTENANCE TILE FLOORING. LARGE PRIMARY SUITE FEATURES DOUBLE FRENCH DOORS, A CEILING FAN, PLUSH CARPET & TWO WALK-IN CLOSETS WITH BUILT-INS. PRIMARY BATHROOM INCLUDES DOUBLE SINKS, WALK-IN SHOWER & A RELAXING SOAKING TUB. BEDROOM #2 FEATURES A WALK-IN CLOSET, BEDROOM #3 FEATURES AN ENSUITE BATHROOM & BEDROOM #4 IS LOCATED DOWNSTAIRS. LOFT CAN BE USED AS ADDITIONAL LIVING SPACE, OFFICE OR FLEX SPACE. LARGE BACKYARD FEATURES A COVERED PATIO & LOW-MAINTENANCE LANDSCAPING. 3 CAR GARAGE WITH BUILT-IN SHELVING. LOCATED NEAR SHOPPING, DINING, ENTERTAINMENT & FREEWAY
| Elementary School | Middle School | High School |
|---|---|---|
| Newton Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $575,000 |
| 7/14/2026 | 4$550,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Three Quarter Bath on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Subject To Tenant Rights |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Porch,Patio,Private Yard |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Solar Screens,Windows |
| Subdivision Name | Montana At La Entrada |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | FROM 215 & GIBSON RD, HEAD WEST ON GIBSON RD, THEN TURN LEFT ONTO PALMAS ENTRADA. CONTINUE AND TURN RIGHT ONTO MILICTY, THEN RIGHT ONTO ENTRADA RIDGE. HOME IS ON THE CORNER. |
| High School | Foothill |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Newton, Ulis,Newton, Ulis |
| Year Built Details | RESALE |
| Tax Annual Amount | 3682 |
| Middle/Junior High School | Mannion Jack & Terry |
| Property Condition | Resale |
| Days on Market | 153 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-16 |
| Lease Amount | 2550 |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Back Yard,Corner Lot,Desert Landscaping,Front Yard,Landscaped,Rocks,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 3089 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool