Property Attributes
- MLS#2769132
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodGOLFRIDGE TERRACE UNIT #7D
- Zip89108
- Style
- Year Built1972
- Taxes$ 1092
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2270
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*GORGEOUS 1 STORY FLOORPLAN IN BEAUTIFUL COMMUNITY *FRESH PAINT THROUGHOUT, NEW CARPET, DESIGNER TILE *INCREDIBLE KITCHEN W/GRANITE COUNTERTOPS *LARGE MASTER W/LOTS OF CLOSETS *LARGE 2ND AND THIRD BEDROOMS *LOTS OF CLOSETS SPACE *HOME LOCATED ON A NICE SIZE LOT W/ BIG COURTYARD & BACKYD *CLOSE TO PARKS AND SHOPPING.
| Elementary School | Middle School | High School |
|---|---|---|
| McWilliams Elementary School | Gibson Robert O. Middle School | Western High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $499,900 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | See Agent |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Range |
| Exterior Features | Porch,Patio |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 1972 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | GOLFRIDGE TERRACE UNIT #7D |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | FROM DECATUR, W-VEGAS, L-TEQUESTA, L-FORREST HILLS |
| High School | Western |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | McWilliams, JT,McWilliams, JT |
| Year Built Details | RESALE |
| Tax Annual Amount | 1092 |
| Middle/Junior High School | Gibson Robert O. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2769132 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1395 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 2270 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.