Property Attributes
- MLS#2711914
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBadura Myers
- Zip89113
- Style
- Year Built2019
- Taxes$ 4906
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2299
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Modern, charming tri-level home in a secure gated community near the new SW Costco with easy I-215 access, just minutes from the Strip and airport, featuring a private ground-level living room opening to a carefree backyard with built-in firepit/BBQ, a second level with open loft and two extended bedrooms with resort-style baths, a third level offering formal living and entertainment space with balcony and mountain views filled with natural light flowing into the gourmet kitchen and dining area with custom cabinetry and large eat-in island, plus a rooftop terrace with stunning city views for exceptional outdoor entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Steele Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 8/26/2025 | Listed $649,000 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony,Private Yard |
| HOA | 62 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony |
| Architectural Style | Three Story |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2019 |
| Electric | Photovoltaics None |
| Stories | 3 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Badura Myers |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Buffalo w 215 exit, right on the W Badura Ave, L on the Myers, R on Misty Canyon Ave, L on Haywood, house at your right hand side. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sky View Terrace |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Steele, Judith D.,Steele, Judith D. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4906 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2711914 |
| Days on Market | 380 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Sprinklers In Rear,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 2299 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool